Size Chart

Size Guide

Inches (in)
Size Size Label Bust (in) Waist (in) Hip (in)
US UK AU
M 10-12 14-16 14-16 37.6–39.6 31.7–33.5 40.5–42.5
L 12-14 16-18 16-18 39.6–41.6 33.7–35.5 42.5–44.5
XL 16-18 20-22 20-22 42.1–43.1 36.2–37.7 45.0–47.0
2X 18-20 22-24 22-24 44.6–46.6 38.7–40.5 47.5–49.5
3X 20-22 24-26 24-26 47.1–49.1 41.2–43.0 50.0–52.0
4X 24-26 28-30 28-30 50.1–52.1 44.2–46.0 53.0–55.0
Centimeters (cm)
Size Size Label Bust (cm) Waist (cm) Hip (cm)
US UK AU
M 10-12 14-16 14-16 95.5–100.5 80.5–85.1 102.9–107.9
L 12-14 16-18 16-18 100.6–105.7 85.6–90.2 107.9–113.0
XL 16-18 20-22 20-22 107.0–109.5 91.9–95.8 114.3–119.4
2X 18-20 22-24 22-24 113.3–118.4 98.3–102.9 120.7–125.7
3X 20-22 24-26 24-26 119.6–124.7 104.6–109.2 127.0–132.1
4X 24-26 28-30 28-30 127.3–132.3 112.3–116.8 134.6–139.7

* Allow 0.4"–0.8" (1–2 cm) manual difference. Sizes for reference only and may vary based on body type.

📏 Not sure which size to choose? For tops and one-pieces, your bust measurement is the most important fit factor. Always find your bust in the chart first — if you fall between two sizes, size up for better coverage and a more comfortable fit.
🧳 About Our Fabric Our swimwear is made with 4-way stretch fabric. It fits true to size with a snug, supportive feel. If you prefer a more relaxed fit, size up one. The built-in tummy panel and bust support are designed to hold their shape all day without feeling restrictive.

How to Measure

1. Bust

Measure around the fullest part of your bust, keeping the tape parallel to the floor.

2. Waist

Measure around the narrowest part of your natural waist.

3. Hips

Measure around the fullest part of your hips and seat.

How to measure

Ready to find your perfect fit?

Shop the Collection →